The Java-based Oracle SQL Developer has a plugin module that supports SQL Server. I use it regularly on my Mac. Microsoft Sql Server Management Studio free download - Microsoft SQL Server Management Studio Express (32-bit), Microsoft SQL Server 2008 Management Studio Express (32-bit), Microsoft SQL Server.
Microsoft SQL Server Management Studio (SSMS or S.S.M.S.) is the integrated environment for managing your SQL Server infrastructure. SQL Server Management Studio presents a graphical interface for configuring, monitoring, and administering instances of SQL Server. It also allows you to deploy, monitor, and upgrade the cellpadding='4' cellspacing='0' bordercolor='#CCCCCC'>VersionAlternative namesBuild numberRelease yearDownload latestSQL Server Management Studio 18SSMS 18
SSMS18
SSMS 2018
SSMS2018
SSMS 2019
SSMS2019
SSMS 18.x15.0.x.x2019Direct download 18.7.1SQL Server Management Studio 17SSMS 17
SSMS17
SSMS 2017
SSMS2017
SSMS 17.x14.0.x.x2017Direct download 17.9.1SQL Server Management Studio 16SSMS 16
SSMS16
SSMS 2016
SSMS2016
SSMS 16.x13.0.x.x2016Direct download 16.5.3Not standalone (integral part of SQL Server):SQL Server Management Studio 2014SSMS 2014
SSMS2014
SSMS 12
SSMS12
SSMS 12.x12.0.x.x2014Download 2014SQL Server Management Studio 2012SSMS 2012
SSMS2012
SSMS 11
SSMS11
SSMS 11.x11.0.x.x2012Download 2012SQL Server Management Studio 2008 R2SSMS 2008 R2
SSMS2008R2
SSMS 10.5
SSMS10.5010.50.x.x2010Download 2008 R2SQL Server Management Studio 2008SSMS 2008
SSMS2008
SSMS 10
SSMS10
SSMS 10.x10.0.x.x2008Download 2008SQL Server Management Studio 2005SSMS 2005
SSMS2005
SSMS 9
SSMS9
SSMS 9.x9.0.x.x2005
SSMS 18 can be installed side-by-side with SSMS 17 / 16 or SQL Server 2014 SSMS and earlier.
Build numbers:
Version | Build | Description | Release date |
---|---|---|---|
18.7.1 | 15.0.18358.0 | SQL Server Management Studio (SSMS) 18.7.1LatestDirect download 18.7.1 | |
18.7 | 15.0.18357.0 | SQL Server Management Studio (SSMS) 18.7 | |
18.6 | 15.0.18338.0 | SQL Server Management Studio (SSMS) 18.6 | |
18.5.1 | 15.0.18333.0 | SQL Server Management Studio (SSMS) 18.5.1 | |
18.5 | 15.0.18330.0 | SQL Server Management Studio (SSMS) 18.5 | |
18.4 | 15.0.18206.0 | SQL Server Management Studio (SSMS) 18.4 | |
18.3.1 | 15.0.18183.0 | SQL Server Management Studio (SSMS) 18.3.1 | |
18.3 | 15.0.18178.0 | SQL Server Management Studio (SSMS) 18.3 Withdrawn | |
18.2 | 15.0.18142.0 | SQL Server Management Studio (SSMS) 18.2 | |
18.1 | 15.0.18131.0 | SQL Server Management Studio (SSMS) 18.1 | |
18.0 | 15.0.18118.0 | SQL Server Management Studio (SSMS) 18.0 | |
18.0 | 15.0.18116.0 | SQL Server Management Studio (SSMS) 18.0 Private Beta | |
18.0 | 15.0.18098.0 | SQL Server Management Studio (SSMS) 18.0 Release Candidate 1 (RC1) Beta | |
18.0 | 15.0.18092.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 7) Beta | |
18.0 | 15.0.18075.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 6) Beta | |
18.0 | 15.0.18068.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 5) Beta | |
18.0 | 15.0.18040.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 4) Beta | |
17.9.1 | 14.0.17289.0 | SQL Server Management Studio (SSMS) 17.9.1 | |
17.9 | 14.0.17285.0 | SQL Server Management Studio (SSMS) 17.9 | |
17.8.1 | 14.0.17277.0 | SQL Server Management Studio (SSMS) 17.8.1 | |
17.8 | 14.0.17276.0 | SQL Server Management Studio (SSMS) 17.8 Withdrawn | |
17.7 | 14.0.17254.0 | SQL Server Management Studio (SSMS) 17.7 | |
17.6 | 14.0.17230.0 | SQL Server Management Studio (SSMS) 17.6 | |
17.5 | 14.0.17224.0 | SQL Server Management Studio (SSMS) 17.5 | |
17.4 | 14.0.17213.0 | SQL Server Management Studio (SSMS) 17.4 | |
17.3 | 14.0.17199.0 | SQL Server Management Studio (SSMS) 17.3 | |
17.2 | 14.0.17177.0 | SQL Server Management Studio (SSMS) 17.2 | |
17.1 | 14.0.17119.0 | SQL Server Management Studio (SSMS) 17.1 | |
17.0 | 14.0.17099.0 | SQL Server Management Studio (SSMS) 17.0 | |
17.0 | 14.0.16140.0 | SQL Server Management Studio (SSMS) 17.0 Release Candidate 3 (RC3) | |
17.0 | 14.0.16140.0 | SQL Server Management Studio (SSMS) 17.0 Release Candidate 2 (RC2) | |
17.0 | 14.0.16000.64 | SQL Server Management Studio (SSMS) 17.0 Release Candidate 1 (RC1) | |
16.5.3 | 13.0.16106.4 | SQL Server Management Studio (SSMS) 16.5.3 | |
16.5.2 | 13.0.16105.4 | SQL Server Management Studio (SSMS) 16.5.2 Withdrawn | |
16.5.1 | 13.0.16100.1 | SQL Server Management Studio (SSMS) 16.5.1 | |
16.5 | 13.0.16000.28 | SQL Server Management Studio (SSMS) 16.5 | |
16.4.1 | 13.0.15900.1 | SQL Server Management Studio (SSMS) 16.4.1 | |
16.4 | 13.0.15800.18 | SQL Server Management Studio (SSMS) 16.4 Withdrawn | |
16.3 | 13.0.15700.28 | SQL Server Management Studio (SSMS) 16.3 | |
13.0.15600.2 | SQL Server Management Studio (SSMS) July 2016 Hotfix Update | ||
13.0.15500.91 | SQL Server Management Studio (SSMS) July 2016 Withdrawn | ||
13.0.15000.23 | SQL Server Management Studio (SSMS) June 2016 | ||
13.0.14000.36 | SQL Server Management Studio (SSMS) April 2016 Preview | ||
13.0.13000.55 | SQL Server Management Studio (SSMS) March 2016 Preview Refresh | ||
13.0.12500.29 | SQL Server Management Studio (SSMS) March 2016 Preview Withdrawn | ||
13.0.12000.65 | SQL Server Management Studio (SSMS) February 2016 Preview | ||
13.0.11000.78 | SQL Server Management Studio (SSMS) January 2016 Preview | ||
13.0.900.73 | SQL Server Management Studio (SSMS) December 2015 Preview | ||
13.0.800.111 | SQL Server Management Studio (SSMS) November 2015 Preview | ||
13.0.700.242 | SQL Server Management Studio (SSMS) October 2015 Preview | ||
13.0.600.65 | SQL Server Management Studio (SSMS) September 2015 Preview | ||
13.0.500.53 | SQL Server Management Studio (SSMS) August 2015 Preview | ||
13.0.400.91 | SQL Server Management Studio (SSMS) July 2015 Preview | ||
13.0.300.44 | SQL Server Management Studio (SSMS) June 2015 Preview |
You can comment here. If you know of a SSMS version that we don't have listed here, please use the comments.
I work on this site continuously and keep the information up to date. If it helps you, you can support me:
© 2007–2020 SqlServerBuilds.blogspot.com · Contact · Privacy policy
Other useful sites › Exchange Server Version List | SharePoint Server Version List | Microsoft Knowledge Base Monitoring
At Parallels, we love sharing our customers’ success stories! Recently, Tim Goldstein, a leading business intelligence analyst, database architect, and senior developer specializing in the Microsoft SQL server tool set, implemented a more agile development process with Parallels Desktop for Mac. Goldstein’s new process has been a great success and proven Parallels Desktop to be a developer’s “Swiss Army Knife” of productivity! Below are a few quotes from Goldstein himself regarding how Parallels Desktop has helped him stay ahead of the competitive landscape in his personal business:
“Parallels allows me to run a full development environment on Windows, including SQL Server, Analysis Services Server, Visual Studio, and SQL Management console simultaneously with El Capitan. I am running this on an 11-inch MacBook Air with 8 GB of RAM and a two-core i7 processor.”
Not only is the Microsoft SQL Server Management Studio a crucial weapon in a developer’s tool kit but Goldstein leverages success by additionally using Microsoft Visual Studio, CorelDRAW, and Notepad++.
Above: “Windows 10 running Microsoft SQL Server, SQL Management Studio (SSMS), SQL Data Tools (a.k.a. Visual Studio) with an SSIS package, and working on an infographic for my speaking/training topic of “Engaging Technical Workers, Getting Business and Technical Staff Communicating” in CorelDRAW.”
Goldstein has additionally leveraged Parallels Desktop to save money for his business. He’s achieved this by not having to own multiple computers to complete his work as a senior developer. Thanks to his love of technology and the people who have helped him have such a great IT career, Goldstein, a Certified High Performance Coach, is simultaneously speaking, training, and mentoring executives on how to understand the mind of the technical worker. He can help you reach your next level just like Parallels Desktop has helped him reach his! In his own words:
Sql Server Management Studio 18
“For my personal business in training executives to understand their technical workforce and training geeks to better handle the soft side of interviews, I work entirely on a Mac. Parallels has been a wonderful solution and a much easier company culture to deal with than competitors.”
Connect with Tim Goldstein via LinkedIn here, or check out his personal website here.
Ms Sql Management Studio For Mac Windows 10
Need Microsoft Windows operating system? Buy Below:
Ms Sql Management Studio Macos
Want to make your life easier with Parallels Desktop? Try it for free for 14 days: Try Now